Joe Biden’s election as the next president has many student loan borrowers wondering whether Biden will cancel student loans. The latest student loan debt statistics show that 45 million borrowers collectively owe more than $1.6 trillion. Among other policy priorities to stimulate the economy, Biden may consider student loan forgiveness.
In this article, we will address Biden’s plan for your student loans, including the following:
Compare Our Top Picks For Student Loan Refinance For 2021
Overview
Key | Value |
---|---|
Variable Rates: | 2.24% – 6.42% |
Fixed Rates: | 2.99% – 6.88% |
Minimum Credit Score: | 650 |
Minimum Income: | None |
Fees: | None |
Minimum Loan Amount: | $5,000 ($10,000 in CA) |
Details
Key | Value |
---|---|
Eligible Loans: | Private & Federal |
Eligible Degrees: | Undergraduate & Graduate |
Loan Terms: | 5, 7, 10, 15, 20 years |
Borrower Residency: | All states |
Hardship Deferment: | Yes |
Co-signer Option: | Yes |
Overview
Key | Value |
---|---|
Variable Rates: | 1.99% – 5.74% |
Fixed Rates: | 2.98% – 5.89% |
Minimum Credit Score: | 650 |
Minimum Income: | None |
Fees: | None |
Minimum Loan Amount: | $5,000 |
Details
Key | Value |
---|---|
Eligible Loans: | Private & Federal |
Eligible Degrees: | Undergraduate & Graduate |
Loan Terms: | 5-20 years |
Borrower Residency: | All States except KY or NV |
Hardship Deferment: | Yes |
Co-signer Option: | No |
Overview
Key | Value |
---|---|
Variable Rates: | 2.39% – 6.01% |
Fixed Rates: | 2.79% – 5.99% |
Minimum Credit Score: | 680 |
Minimum Income: | $35,000 |
Fees: | None |
Minimum Loan Amount: | $15,000 |
Details
Key | Value |
---|---|
Eligible Loans: | Private & Federal |
Eligible Degrees: | Undergraduate & Graduate |
Loan Terms: | 5, 7, 10, 15, 20 years |
Borrower Residency: | All States |
Hardship Deferment: | Yes |
Co-signer Option: | Yes |
Overview
Key | Value |
---|---|
Variable Rates: | 1.89% – 5.99% |
Fixed Rates: | 2.63% – 6.25% |
Minimum Credit Score: | 660 |
Minimum Income: | None |
Fees: | None |
Minimum Loan Amount: | $5,000 |
Details
Key | Value |
---|---|
Eligible Loans: | Private & Federal |
Eligible Degrees: | Undergraduate & Graduate |
Loan Terms: | 5 – 20 years |
Borrower Residency: | All states |
Hardship Deferment: | Varies |
Co-signer Option: | Yes |
Overview
Key | Value |
---|---|
Variable Rates: | 1.89% – 5.90% |
Fixed Rates: | 2.80% – 6.00% |
Minimum Credit Score: | 700 |
Minimum Income: | None |
Fees: | None |
Minimum Loan Amount: | $5,000 |
Details
Key | Value |
---|---|
Eligible Loans: | Private & Federal |
Eligible Degrees: | Undergraduate & Graduate |
Loan Terms: | 5, 7, 10, 15, 20 years |
Borrower Residency: | All States |
Hardship Deferment: | Yes |
Co-signer Option: | Yes |
Overview
Key | Value |
---|---|
Overall Rate: | 1.95% – 3.85% |
Variable Rates: | – |
Fixed Rates: | 1.95% – 3.85% |
Minimum Credit Score: | None |
Minimum Income: | None |
Fees: | None |
Minimum Loan Amount: | $25,000 |
Details
Key | Value |
---|---|
Eligible Loans: | Private & Federal |
Eligible Degrees: | Undergraduate & Graduate |
Loan Terms: | 5, 7, 10, 15 years |
Borrower Residency: | Must live near a branch in California; New York City; Boston; Greenwich, Connecticut; Palm Beach, Florida; Portland, Oregon; or Jackson, Wyoming |
Hardship Deferment: | No |
Co-signer Option: | Yes |
Overview
Key | Value |
---|---|
Variable Rates: | 1.91% – 5.25% |
Fixed Rates: | 2.95% – 7.63% |
Minimum Credit Score: | 680 |
Minimum Income: | $24,000 |
Fees: | None |
Minimum Loan Amount: | $5,000 |
Details
Key | Value |
---|---|
Eligible Loans: | Private & Federal |
Eligible Degrees: | Undergraduate & Graduate |
Loan Terms: | 5, 7, 10, 15, 20 years |
Borrower Residency: | All states, except ME, ND, NV, RI, WV |
Hardship Deferment: | Yes |
Co-signer Option: | Yes |
Biden plan to cancel student loans
During his presidential campaign, Biden committed to cancel up to $10,000 of student loan debt for every student loan borrower. Sen. Bernie Sanders (I-VT) and Sen. Elizabeth Warren (D-MA) were the first candidates to propose student loan forgiveness on the campaign trail. They both support plans to cancel student loans in greater magnitude, however. For example, Sanders wants to cancel all $1.6 trillion of student loan debt, including federal and private student loans. Warren wants to cancel student loans for 95% of student loan borrowers. Biden, who is more politically moderate than Sanders or Warren, previously didn’t support outright student loan forgiveness for all student loan borrowers. However, due to the Covid-19 pandemic, Biden supports up to $10,000 of student loan forgiveness for each student borrower.
Biden plan for tuition-free college
- 4-Year Public Colleges: If you attend a four-year public college or university, your tuition would be free.
- 2-Year Public Colleges: If you attend a two-year community college, your tuition would be free. You may also qualify for free tuition at a trade school or similar career program.
- HBCU’s and MSI’s: You could receive up to two years of free tuition at HBCU’s and MSI’s as well as tribal colleges.
Tuition-free college would not be available to every student. Your family must earn less than $125,000 annually to qualify. Remember, tuition-free college only covers tuition and related fees. However, other college expenses such as room and board would not be free.
Biden plan for student loan forgiveness
Biden also has plans to revamp student loan forgiveness, and these plans are related to his plans to cancel student loans and offer tuition-free college. For example, Biden would forgive your student loan debt if you meet these qualifications:
- Public colleges: If you have federal student loans from a public college or university, you could receive student loan forgiveness.
- HBCUs and MSIs: If you have student loan debt from a Historically Black College and University (HBCU) or a Minority-Serving Institution (MSI), then you also could receive student loan forgiveness.
Like tuition-free college, your family must earn less than $125,000 to qualify. Plus, this student loan forgiveness only applies to undergraduate tuition. So, if you have graduate student loans, this student loan forgiveness wouldn’t be available to you.
Separately, Biden also wants to simplify the existing Public Service Loan Forgiveness program and help borrowers get student loan forgiveness after five years. Currently, borrowers must make 120 monthly payments, or 10 years, before they receive any student loan forgiveness.
3 ways to cancel student loan debt
- Cancel student loans through Congress
- Cancel student loans through a stimulus package
- Cancel student loans through an executive action
Plan to cancel $50,000 of student loans
Sen. Chuck Schumer (D-NY) and Sen. Elizabeth Warren (D-MA) proposed a Senate resolution that empowers the president to cancel up to $50,000 of student loans through an executive order. A resolution is non-binding and express the sentiments of a member or members of the Senate. Therefore, this proposal is not law. If Congress grants the president the authority to cancel student loans, then Biden conceivably could cancel student loans through executive order. Absent congressional approval, it’s likely that if Biden cancels student loans through executive action, it could result in litigation to prevent the effort.